Technical/Catalog Information | KD1209PTB1 |
Vendor | Sunon Fans |
Category | Fans, Thermal Management |
Voltage - Rated | 12VDC |
Power (Watts) | 2.50W |
Bearing Type | Ball |
Size / Dimension | Square - 92mm L x 92mm H x 25mm W |
Air Flow | 49.5 CFM (1.40m³/min) |
Features | - |
Termination | 2 Wire Leads |
Fan Type | Tubeaxial |
Noise | 34.5 dB(A) |
RPM | 2700 RPM |
Static Pressure | 0.170 in H2O (42.3 Pa) |
Weight | 0.238 lb (107.95g) |
Current Rating | 210mA |
Voltage Range | 5 ~ 13.8VDC |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Life Expectancy | - |
RoHS Status | RoHS Non-Compliant |
Other Names | KD1209PTB1 2 H KD1209PTB12 H 259 1277 ND 2591277ND 259-1277 |
By Dean K on 27 May 2023 | Verified Purchase ✓
"no"
By emiel on 25 May 2023 | Verified Purchase ✓
"thanks, good and quick order"
By larry s on 24 May 2023 | Verified Purchase ✓
"thank you for having the parts i needed"
By sunyoung on 23 May 2023 | Verified Purchase ✓
"good"
By Ryan G on 22 May 2023 | Verified Purchase ✓
"Easier than any other site to setup cables, easy to use, very straightforward no confusion on if it will work!!"
By Brett S on 19 May 2023 | Verified Purchase ✓
"If you deliver what I am looking for I will be thrilled"
By Peligroso on 18 May 2023 | Verified Purchase ✓
"Pretty easy no issues or errors."
By Ku Wei C on 16 May 2023 | Verified Purchase ✓
"informative and clear guidance on product selection"
By Anonymous Customer on 16 May 2023 | Verified Purchase ✓
"No option to ship using my account"
By Gabriele on 16 May 2023 | Verified Purchase ✓
"TOP Shop!!!"