Technical/Catalog Information | KD1209PTB1 |
Vendor | Sunon Fans |
Category | Fans, Thermal Management |
Voltage - Rated | 12VDC |
Power (Watts) | 2.50W |
Bearing Type | Ball |
Size / Dimension | Square - 92mm L x 92mm H x 25mm W |
Air Flow | 49.5 CFM (1.40m³/min) |
Features | - |
Termination | 2 Wire Leads |
Fan Type | Tubeaxial |
Noise | 34.5 dB(A) |
RPM | 2700 RPM |
Static Pressure | 0.170 in H2O (42.3 Pa) |
Weight | 0.238 lb (107.95g) |
Current Rating | 210mA |
Voltage Range | 5 ~ 13.8VDC |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Life Expectancy | - |
RoHS Status | RoHS Non-Compliant |
Other Names | KD1209PTB1 2 H KD1209PTB12 H 259 1277 ND 2591277ND 259-1277 |
By Jean-Baptiste L on 26 May 2022 | Verified Purchase ✓
"Perfect"
By Renzo on 22 May 2022 | Verified Purchase ✓
"Great shopping experience, straight forward and for previous experience you can leave a personal request and they would answer to that"
By Jonathan T on 22 May 2022 | Verified Purchase ✓
"Great"
By Darryl L on 21 May 2022 | Verified Purchase ✓
"So far...good!"
By David D on 20 May 2022 | Verified Purchase ✓
"You have a wonderful selection for computer enthusiasts and your prices are reasonable!"
By Jesse C G on 18 May 2022 | Verified Purchase ✓
"they have what you need"
By John B on 17 May 2022 | Verified Purchase ✓
"Fast, easy transactions."
By PAVEL B on 12 May 2022 | Verified Purchase ✓
"item as described, fast shipping"
By Ada on 10 May 2022 | Verified Purchase ✓
"You have what I needed lol. Maybe make shipping cost less. But that’s not up to me."
By Stan on 10 May 2022 | Verified Purchase ✓
"Great selection at competitive prices!"