Technical/Catalog Information | KD1209PTB1 |
Vendor | Sunon Fans |
Category | Fans, Thermal Management |
Voltage - Rated | 12VDC |
Power (Watts) | 2.50W |
Bearing Type | Ball |
Size / Dimension | Square - 92mm L x 92mm H x 25mm W |
Air Flow | 49.5 CFM (1.40m³/min) |
Features | - |
Termination | 2 Wire Leads |
Fan Type | Tubeaxial |
Noise | 34.5 dB(A) |
RPM | 2700 RPM |
Static Pressure | 0.170 in H2O (42.3 Pa) |
Weight | 0.238 lb (107.95g) |
Current Rating | 210mA |
Voltage Range | 5 ~ 13.8VDC |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Life Expectancy | - |
RoHS Status | RoHS Non-Compliant |
Other Names | KD1209PTB1 2 H KD1209PTB12 H 259 1277 ND 2591277ND 259-1277 |
I like that everything were very detail as to what cable is what.
"I like that everything were very detail as to what cable is what."
My team was able to talk to a human to confirm the...
"My team was able to talk to a human to confirm the right custom wiring, that's excellent serivce!"
Fast, loved the international shipping offer
"Fast, loved the international shipping offer"
My part was perfect for the connection I needed.
"My part was perfect for the connection I needed."
Goog
"Goog"
Cool
"Cool"
Great!
"Great!"
The PTM7950 was easy to fine, I like that it came ...
"The PTM7950 was easy to fine, I like that it came in different sizes. The price was steep but it's mostly worth it for not having to repaste."
Excellent
"Excellent"
Absolutely love this store. So many options and products. 0
"Absolutely love this store. So many options and products. 0"