| Technical/Catalog Information | 2410ML-04W-B30 |
| Vendor | NMB Technologies Corporation |
| Category | Fans, Thermal Management |
| Voltage - Rated | 12VDC |
| Power (Watts) | 1.44W |
| Bearing Type | Ball |
| Size / Dimension | Square - 60mm L x 60mm H x 25mm W |
| Air Flow | 19.0 CFM (0.538m³/min) |
| Features | - |
| Termination | 2 Wire Leads |
| Fan Type | Tubeaxial |
| Noise | 31 dB |
| RPM | 4000 RPM |
| Static Pressure | 0.161 in H2O (40.2 Pa) |
| Weight | 0.143 lb (64.86g) |
| Current Rating | 120mA |
| Voltage Range | 6 ~ 13.8VDC |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Life Expectancy | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 2410ML 04W B30 E00 2410ML04WB30E00 |
A Reviewer
![]()
the honeywell ptm was really expensive in comparison to what I can find on amazon.
01 May 2026
Grant
![]()
Carefully packaged and received earlier than expected. Thanks
30 Apr 2026
A Reviewer
![]()
good
30 Apr 2026
Kevin H
![]()
Super quick and easy
29 Apr 2026
Juan M
![]()
Good site
29 Apr 2026
Torsten K
![]()
Alles o.k. Jederzeit gerne wieder.
28 Apr 2026
Saxon U
![]()
life saver
28 Apr 2026
Gengis M
![]()
Good in general
27 Apr 2026
Steven W
![]()
Super quick and easy to find, register and order
27 Apr 2026
Darren W
![]()
Found exactly what I needed, a very easy and smooth checkout.
26 Apr 2026