| Technical/Catalog Information | 2410ML-04W-B30 |
| Vendor | NMB Technologies Corporation |
| Category | Fans, Thermal Management |
| Voltage - Rated | 12VDC |
| Power (Watts) | 1.44W |
| Bearing Type | Ball |
| Size / Dimension | Square - 60mm L x 60mm H x 25mm W |
| Air Flow | 19.0 CFM (0.538m³/min) |
| Features | - |
| Termination | 2 Wire Leads |
| Fan Type | Tubeaxial |
| Noise | 31 dB |
| RPM | 4000 RPM |
| Static Pressure | 0.161 in H2O (40.2 Pa) |
| Weight | 0.143 lb (64.86g) |
| Current Rating | 120mA |
| Voltage Range | 6 ~ 13.8VDC |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Life Expectancy | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 2410ML 04W B30 E00 2410ML04WB30E00 |
Marius B
![]()
So far so good. Let's see when they arrive
12 Sep 2026
geofrey p
![]()
just ordered; waiting for it to be shipped and of course get
12 Sep 2026
Robert F
![]()
Super fast and knowledgeable customer service!
11 Sep 2026
glenn r
![]()
there should be an easier way to buy something, instead of having to send a email in chat and wait for your response.
11 Sep 2026
David G
![]()
All good.
10 Sep 2026
Chuck H S
![]()
Straightforward shopping, thanks for the custom order!
10 Sep 2026
Zine El Abidine K
![]()
Excellent !
09 Sep 2026
Clifford K
![]()
I had a delay & the cart cleared - so maybe you could design the cart not to clear so fast? 24 hours maybe?
09 Sep 2026
Simon N
![]()
Very easy to find the item I wanted thank you
09 Sep 2026
Brett
![]()
cables worked great!
09 Sep 2026