| Technical/Catalog Information | 2410ML-04W-B30 |
| Vendor | NMB Technologies Corporation |
| Category | Fans, Thermal Management |
| Voltage - Rated | 12VDC |
| Power (Watts) | 1.44W |
| Bearing Type | Ball |
| Size / Dimension | Square - 60mm L x 60mm H x 25mm W |
| Air Flow | 19.0 CFM (0.538m³/min) |
| Features | - |
| Termination | 2 Wire Leads |
| Fan Type | Tubeaxial |
| Noise | 31 dB |
| RPM | 4000 RPM |
| Static Pressure | 0.161 in H2O (40.2 Pa) |
| Weight | 0.143 lb (64.86g) |
| Current Rating | 120mA |
| Voltage Range | 6 ~ 13.8VDC |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Life Expectancy | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 2410ML 04W B30 E00 2410ML04WB30E00 |
Jarrod D
![]()
Everything went perfectly, as expected!
27 Jan 2026
Paul
![]()
Easy, thank you.
26 Jan 2026
Brian B
![]()
Thanks for having an accurate item description for such a hard to find adapter cable !
26 Jan 2026
A Reviewer
![]()
super smooth! ordered in record time! That is very valuable to me!
26 Jan 2026
João T
![]()
All perfect and very quick dispatch
25 Jan 2026
Joseph P
![]()
great experience and very good prices!
25 Jan 2026
Hussein h
![]()
Great
24 Jan 2026
Robert W
![]()
Easy account setup and purchase. look forward to using you for future specialty cable orders. take care
24 Jan 2026
thorsten
![]()
Simple and fast good Quality. Gabel a Little Bit to stiff for silicon cabel.
24 Jan 2026
Pedro Cardoso Da S
![]()
Thank you for the quick response and advice via email.
24 Jan 2026