| Technical/Catalog Information | 2410ML-04W-B30 |
| Vendor | NMB Technologies Corporation |
| Category | Fans, Thermal Management |
| Voltage - Rated | 12VDC |
| Power (Watts) | 1.44W |
| Bearing Type | Ball |
| Size / Dimension | Square - 60mm L x 60mm H x 25mm W |
| Air Flow | 19.0 CFM (0.538m³/min) |
| Features | - |
| Termination | 2 Wire Leads |
| Fan Type | Tubeaxial |
| Noise | 31 dB |
| RPM | 4000 RPM |
| Static Pressure | 0.161 in H2O (40.2 Pa) |
| Weight | 0.143 lb (64.86g) |
| Current Rating | 120mA |
| Voltage Range | 6 ~ 13.8VDC |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Life Expectancy | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 2410ML 04W B30 E00 2410ML04WB30E00 |
Derek W
![]()
Great place for all my hard to find pc parts and custom cables.
14 Jun 2026
Matthew O
![]()
Such great presales customer service. Thanks MODDIY team for working with me on my custom build and answering all my questions!
13 Jun 2026
Sean M
![]()
Easy and quick experience. Only needed to buy one item and there was no shipping cost or even sales tax. I was able to checkout as a guest and use PayPal which was very convenient.
13 Jun 2026
Bryan l
![]()
Fast, but let's see the delivery as I would like to use my FedEx account.
13 Jun 2026
banjo
![]()
good
13 Jun 2026
simon b
![]()
Very simple and straightforward process.
13 Jun 2026
Josh
![]()
Making the order was quick and easy.
13 Jun 2026
Isaac M
![]()
Had what I needed.
13 Jun 2026
avner
![]()
Great
12 Jun 2026
Jacob R
![]()
Great selection - doing good so far!
12 Jun 2026