| Technical/Catalog Information | 2410ML-04W-B30 |
| Vendor | NMB Technologies Corporation |
| Category | Fans, Thermal Management |
| Voltage - Rated | 12VDC |
| Power (Watts) | 1.44W |
| Bearing Type | Ball |
| Size / Dimension | Square - 60mm L x 60mm H x 25mm W |
| Air Flow | 19.0 CFM (0.538m³/min) |
| Features | - |
| Termination | 2 Wire Leads |
| Fan Type | Tubeaxial |
| Noise | 31 dB |
| RPM | 4000 RPM |
| Static Pressure | 0.161 in H2O (40.2 Pa) |
| Weight | 0.143 lb (64.86g) |
| Current Rating | 120mA |
| Voltage Range | 6 ~ 13.8VDC |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Life Expectancy | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 2410ML 04W B30 E00 2410ML04WB30E00 |
A.
![]()
Easy to access information about the products.
30 Jul 2026
Eric S
![]()
wonderful
29 Jul 2026
Compton B
![]()
Pretty good but Shipping is pricey.
29 Jul 2026
William J D
![]()
I googled the part I needed it pointed to you, and I bought it.It was perfect
29 Jul 2026
ROGER H
![]()
My initial search said Free postage. I am in England and I have experienced a charge for postage.
29 Jul 2026
Joshua E
![]()
Very precise confident that the cables will be made with high quality like they were last time
28 Jul 2026
A Reviewer
![]()
I had a wonderful experience last time so I'm back for more!
28 Jul 2026
Muhammad H
![]()
Was good and reliable. Was great tracking information for the package.
28 Jul 2026
Ahmad
![]()
Thank you
28 Jul 2026
Giovanni D
![]()
semplice e funzionale l'acquisto
28 Jul 2026