
| Processor | AMD Dual-Core A4-Series APU for Notebooks |
| Model | AMD A4-3300M APU with Radeon™ HD 6480G |
| OPN Tray | AM3300DDX23GX |
| OPN PIB | n/a |
| Revision | B0 |
| Core Count | 2 |
| Core Speed (MHz) | 1900 |
| Voltages | 0.9125V-1.4125V |
| Max Temps (C) | 100 |
| Wattage | 35 W |
| Memory Interface | DDR3/ DDRL |
| L1 Cache Size (KB) | |
| L1 Cache Count | |
| L2 Cache Size (KB) | 1024 |
| L2 Cache Count | 2 |
| L3 Cache Size (KB) | |
| L3 Cache Count | |
| CMOS | 32nm |
| Socket | FS1 uPGA |
| DirectX Version | 11 |
| Notebook Fusion Controller Hub | AMD A70M/A60 FCH |